Models & Drawings
| Boat-type | Date marked | Drawing |
|---|---|---|
| K 6 | 1943-01-01 | |
| 18 m² one type (renamed K6) | 1944-10-01 | 18 m² Entypbåt |
| K 20 Koster | 1945-01-01 | |
| 20m² Bohus cruiser | 1945-03-01 | Bohus cruiser 20m² |
| K22 | 1946-01-01 | |
| K25 | 1947-01-01 | |
| Cruiser 55 m² | 1948-01-01 | |
| Cruiser 32 m² | 1948-01-01 | Cruiser 32m² |
| Cruiser 36 m² | 1948-03-01 | |
| MotorYachts | 1948-02-01 | |
| GKSS Spigg | 1948-10-01 | |
| GKSS Skiff (Sw. GKSS-eka) | 1949-12-12 | GKSS-segeleka |
| Spigg Nr 15, Sonett | no date | |
| Cruiser 38m² | 1950-04-28 | |
| 5.5 m 57 designs | 1950-12-16 | 5.5 Sailnumbers |
| MotorYacht 9,50 m | 1952-03-19 | |
| Orust-cruiser | 1952-05-02 | Orustcruiser |
| MotorYacht 7,4m | 1952-09-19 | |
| 22 m² cruiser | 1953-11-26 | 22m² cruiser |
| A-22 m² | 1954-02-16 | Skärgårdskryssare |
| Motor yacht 7,35m | 1955-10-14 | |
| Ohlson 35 | 1956-06-15 | O-35 |
| 8 m | 1956-10-20 | |
| 18 m² regel boat | 1957-01-01 | 18m² regelbåt |
| Ohlson 36 | 1957-01-01 | |
| 22' sail boat | 1957-10-01 | Drawing – 22′ sail boat |
| GKSS Eka amended | 1959-02-12 | |
| Ohlson 30 | 1961-01-01 | |
| Skaw 26 | 1961-01-01 | Skaw26 |
| K32 Koster | 1962-01-01 | |
| Ohlson 30 Sloop | 1964-01-01 | |
| Nordic Cruiser | 1963-03-25 | |
| Skaw 30 | 1964-01-01 | |
| Ohlson_41 | 1965-03-05 | |
| Harmony | 1965-05-08 | |
| Ohlson 44 | 1966-05-24 | |
| Ohlson 37 | 1967-01-01 | O-37 |
| Ohlson 38 | 1967-01-01 | |
| Ohlson 45 | 1968-01-01 | |
| Neptune | 1968-08-29 | |
| NC69 Nordic Cruiser | 1968-10-01 | |
| Ohlson 22 | 1968-10-24 | O-22 |
| Ohlson 35 (1970) | 1969-05-01 | O-35 (1970) |
| Ohlson 34 | 1969-08-11 | |
| Ohlson 29 | 1969-10-01 | |
| Ohlson 28 | 1970-01-01 | O-28 |
| Ohlson 8:8 | 1970-04-01 | |
| Ohlson 29 / Winga 29 | 1970-11-17 | |
| Smaragd co-design | 1972-01-01 | |
| Ohlson 7.7 | 1972-09-22 | |
| Ohlson 38-2 | 1972-12-21 | O-38-2 |
| One tonner 38 ft | 1973-04-05 | |
| Ohlson 25 | 1973-04-13 | O-25 |
| Parant motor sailer | 1974-01-01 |
